Description
Basic Features
Function: | Cooling |
BTU/hr: | 24000 |
Cooling Capacity (watts): | 7034 |
COP: | 3.08 |
Rated Input Power (Watts): | 2280 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)): | single/ 220-240/ 50/ 10.70 |
Air Circulation (m3/h): | 1100 |
Cooling Features
Compressor Type: | Rotary (Fixed Speed) |
Refrigerant Type: | R410A |
Refrigerant Amount (kg): | 1.480 |
Outdoor Operating Range (outdoor temperature): | 200C – 430C |
Evaporator Fin Type: | Louvered Fin |
Condenser Fin Type: | Slit Fin |
Maximum Pipe Length: | 10m |
Operations
Modes | Turbo Mode (Maximum Cooling): | Yes |
Auto Operation: | Yes | |
Dry Mode: | Yes | |
Fan Mode: | Yes | |
Speed Setting: | Yes (Auto, High, Medium, Low) | |
Auto Restart | Yes | |
Comfort Cooling | Yes | |
Ionizer Health | Yes | |
Timer | Yes | |
Sleep | Yes |
Air Deflection
Auto UP-Down Swing: | Yes |
Auto Left-Right Swing: | Yes |
Remote Control
Display Type: | LCD |
Display Back Light: | Yes |
Operation/Control: | Via IR (Infrared Ray) |
Glow Buttons: | Yes |
Child Lock: | Yes |
Temperature Unit Change: | Yes (160C to 310F) |
Dimensions
Indoor (mm) [LXWXH]: | unit-1100x330x241 |
packing-1150X405X310 | |
Outdoor (mm) [LXWXH]: | unit- 810x370x696 |
packing-935X410X740 |
Weights
Net Weight (Indoor) (Kg): | 16.63 |
Gross Weight (Indoor) (Kg): | 19.56 |
Net Weight (Outdoor) (Kg): | 46.75 |
Gross Weight (outdoor) (Kg): | 52.71 |
Reviews (0)
Be the first to review this item. Share your rating and review so that other customers can decide if this is the right item for them.
Write a review